LEADING AUSTRALIAN SIRES BY EARNINGS
Rank / Stallion Rnrs Wnrs Wins $Earnings Main Earner
1 Street Cry (Ire) 98 Machiavellian 84 37 50 5,389,740 Shocking - 3,518,900
2 Encosta de Lago (Aus) 93 Fairy King 214 59 81 3,893,816 Manhattan Rain - 545,750
3 Scenic (Ire) 86 Sadler’s Wells 88 29 37 3,577,013 Viewed - 1,701,500
4 High Chaparral (Ire) 99 Sadler’s Wells 14 3 5 3,299,770 So You Think - 2,186,500
5 Lonhro (Aus) 98 Octagonal 116 44 62 2,849,245 Denman - 841,250
6 Redoute’s Choice (Aus) 96 Danehill 185 60 72 2,799,826 Allez Wonder - 303,363
7 More Than Ready (USA) 97 Southern Halo 163 57 77 2,484,923 More Joyous - 286,500
8 Testa Rossa (Aus) 96 Perugino 172 65 79 2,404,300 Ortensia - 353,500
9 Commands (Aus) 96 Danehill 197 70 87 2,264,439 Purple - 266,625
10 Choisir (Aus) 99 Danehill Dancer 127 45 64 2,201,195 Starspangledbanner - 827,575
11 Red Ransom (USA) 87 Roberto 87 20 26 2,042,951 All American - 659,000
12 Zabeel (NZ) 86 Sir Tristram 107 41 54 1,937,881 Efficient - 305,000
13 Fastnet Rock (Aus) 01 Danehill 67 27 37 1,868,911 Irish Lights - 433,250
14 Show A Heart (Aus) 97 Brave Warrior 123 48 62 1,808,694 Heart of Dreams - 401,000
15 Hussonet (USA) 91 Mr. Prospector 133 51 66 1,785,620 Eagle Falls - 323,350
16 Rock Of Gibraltar (Ire) 99 Danehill 107 33 43 1,722,273 Rock Kingdom - 386,000
17 Shamardal (USA) 02 Giant’s Causeway 35 12 17 1,624,225 Faint Perfume - 828,750
18 General Nediym (Aus) 94 Nediym 176 64 90 1,531,915 Marmaa - 148,000
19 Montjeu (Ire) 96 Sadler’s Wells 52 13 19 1,498,926 Roman Emperor - 392,250
20 Bianconi (USA) 95 Danzig 161 57 78 1,480,222 Streetfighter - 213,800
Rank / Stallion Rnrs Wnrs Wins $Earnings Main Earner
1 Street Cry (Ire) 98 Machiavellian 84 37 50 5,389,740 Shocking - 3,518,900
2 Encosta de Lago (Aus) 93 Fairy King 214 59 81 3,893,816 Manhattan Rain - 545,750
3 Scenic (Ire) 86 Sadler’s Wells 88 29 37 3,577,013 Viewed - 1,701,500
4 High Chaparral (Ire) 99 Sadler’s Wells 14 3 5 3,299,770 So You Think - 2,186,500
5 Lonhro (Aus) 98 Octagonal 116 44 62 2,849,245 Denman - 841,250
6 Redoute’s Choice (Aus) 96 Danehill 185 60 72 2,799,826 Allez Wonder - 303,363
7 More Than Ready (USA) 97 Southern Halo 163 57 77 2,484,923 More Joyous - 286,500
8 Testa Rossa (Aus) 96 Perugino 172 65 79 2,404,300 Ortensia - 353,500
9 Commands (Aus) 96 Danehill 197 70 87 2,264,439 Purple - 266,625
10 Choisir (Aus) 99 Danehill Dancer 127 45 64 2,201,195 Starspangledbanner - 827,575
11 Red Ransom (USA) 87 Roberto 87 20 26 2,042,951 All American - 659,000
12 Zabeel (NZ) 86 Sir Tristram 107 41 54 1,937,881 Efficient - 305,000
13 Fastnet Rock (Aus) 01 Danehill 67 27 37 1,868,911 Irish Lights - 433,250
14 Show A Heart (Aus) 97 Brave Warrior 123 48 62 1,808,694 Heart of Dreams - 401,000
15 Hussonet (USA) 91 Mr. Prospector 133 51 66 1,785,620 Eagle Falls - 323,350
16 Rock Of Gibraltar (Ire) 99 Danehill 107 33 43 1,722,273 Rock Kingdom - 386,000
17 Shamardal (USA) 02 Giant’s Causeway 35 12 17 1,624,225 Faint Perfume - 828,750
18 General Nediym (Aus) 94 Nediym 176 64 90 1,531,915 Marmaa - 148,000
19 Montjeu (Ire) 96 Sadler’s Wells 52 13 19 1,498,926 Roman Emperor - 392,250
20 Bianconi (USA) 95 Danzig 161 57 78 1,480,222 Streetfighter - 213,800
Kommentar