Zitat von diamantina
Beitrag anzeigen
Ja ich war dort.
| Acorado II | Calido | Wanderbursch II |
| Arko | Quintero | Come On |
| Askari | Adlantus As | Athletico |
| Balou du Rouet | Cardenio | Stakkato |
| Balou du Rouet | Cashman | Argentinus |
| Balou du Rouet | Drosselklang II | Calypso II |
| Bonaparte N AA | Zacharias | Contender |
| Cador | Lordanos | Ramiro's Boy |
| Captain Morgan | Contendro I | Werther |
| Carenzo | Balou du Rouet | Graf Sponeck |
| Cascadello I | Balou du Rouet | Polydor |
| Chacco Gold | Contendro | Gardeoffizier |
| Cola Zero | Escudo I | Calypso II |
| Comme il faut | Calido | |
| Contendro I | Embassy I | Don Juan |
| Contendro I | Stakkato | Landadel |
| Contendros | Grand Cru | Argentan |
| Copin van de Broy | Stakkato | Landadel |
| Don Diarado | Contender | Pit I |
| Dutschke | Glenfiddich | Jupiter I |
| Embassy I | Laptop | Wanderer |
| For Pleasure | Escudo I | Werther |
| Galayo la Silla | Count Grannus | Brandenburger |
| Grey Top | Canstakko | Shalimaro |
| Kannan | Espri | Ramiro |
| Lordanos | For Pleasure | Aldatus |
| Lord Fauntleroy | All in One | Salieri |
| Messenger | Cornet Obolensky | Lincolm L |
| Now Or Never M | Grand Cru | Dynamo |
| Perigueux | Drosselklang II | Adlerflügel |
| Perigueux | Graf Top | Cervantes |
| Perigueux | Laptop | Acord II |
| Quaid I | Stakkato | Athletico |
| Quality | Ludwig von Bayern | Silvio I |
| Sampras | Quality | Zacharias |
| Stakkato | Acord II | Roman |
| Stakkato | Contendro | Corofino |
| Stakkato | Cornet Obolensky | Cordalme |
| Stakkato | Lord Pezi | Landadel |
| Stolzenberg | Contendro I | For Pleasure |
| Stolzenberg | Kolibri | Adept |
| Viscount | Couleur-Rubin | Acord II |
| Ampere (NLD) | De Niro | Wendepunkt |
| Ampere | Stedinger | |
| Belissimo M | Fürst Grandios | Rubinstein I |
| Belissimo M | Hochadel | A Jungle Prince |
| Beltano | Florestan I | Julio Mariner xx |
| Benicio | Stedinger | Wolkenstein II |
| Bon Bravour | De Niro | Caprimond |
| Bon Bravour | Ferro | Hohenstein/T. |
| Bon Bravour | Scolari | Rotspon |
| Bretton Woods | Fürst Heinrich | Hohenstein/T. |
| Bretton Woods | Münchhausen/T. | Weltmeyer |
| Christ | Hotline | Don Bosco |
| Christ | Welt Hit I O | Strohmann xx |
| Damon Hill | Florencio I | Duntroon |
| Damsey | Worldly | Matcho AA |
| Dancier | Cordoba | Wenzel I |
| Dancier | Londonderry | Feiner Stern |
| Dancier | Ravallo | Westbury |
| Dancier | St. Moritz | Rotspon |
| De L'Or | Dimaggio | Wenzel I |
| De Niro | Sandro Hit | Airport |
| De Niro | Stedinger | Donnerhall |
| De Niro | Wolkenstein II | Matcho AA |
| Desperados | Londonderry | Falkland |
| Destano | Harvard | Weltmeyer |
| Deveraux | Florestan I | Pik Bube I |
| Deveraux | His Highness | Longchamp |
| Deveraux | Mytens xx | Pik Bube I |
| Diamond Hit | Likoto xx | Weltmeyer |
| Dimaggio | Argentinus | Shogun xx |
| Dimaggio | Lauries Crusador xx | Atatürk |
| Don Darius | Lavauzelle AA | Askan |
| Don Frederic | Fidertanz | Sandro Hit |
| Don Frederic | Weltmeyer | Airport |
| Don Frederico | Wolkentanz | Askan |
| Don Index | His Highness | Landjuwel Gold |
| Don Index | Lauries Crusador xx | Weltruhm |
| Don Index | Stedinger | Bonheur |
| Don Index | Weltruhm | Grandseigneur |
| Don Principe | Fürst Heinrich | Calypso II |
| Feedback | Carabas | Rheinblick |
| Fidertanz | Dancier | Wild Dance |
| Floriscount | Don Schufro | Rubinstein I |
| Floriscount | Rubin-Royal | Lemon Park |
| For Compliment | Londonderry | De Niro |
| For Romance | Rubiloh | Ehrentusch |
| For Romance | Sir Donnerhall I | Feinbrand |
| Franziskus | Rohdiamant | Sherlock Holmes |
| Fürstenball | Donnerhall | Prince Thatch xx |
| Fürstenball | Lord Sinclair I | Montmartre |
| Fürst Romancier | Bergamon | Espri |
| Fürst Romancier | Sir Donnerhall I | Walt Disney I |
| Fürst Romancier | Stedinger | Akzent II |
| Jazz | Calypso II | Akzent II |
| Lemony's Nicket | De Niro | Stedinger |
| Lemony's Nicket | Friedenstraum I | Pit I |
| Lemony's Nicket | Fürst Piccolo | Hitchcock |
| Lemony's Nicket | Stedinger | White Star |
| Licosto | Don Davidoff | Warkant |
| Licosto | Wanderer | Matcho AA |
| Licosto | Wolkenstein II | Matcho AA |
| Londontime | Belissimo M | Lauries Crusador xx |
| Londontime | Laudabilis | Davignon I |
| Londontime | Wild Dance | Lancier |
| Metall | Stedinger | World Magic |
| Millennium/T. | Farewell III | Warkant |
| Millennium/T. | Laurentio | De Niro |
| Millennium/T. | Lord Loxley | Ferragamo |
| Millennium/T. | Rubinstern Noir | Kolibri |
| Quasar de Charry | Desperados | Welt Hit II |
| Quasar de Charry | Lauries Crusador xx | Sandro Hit |
| Quasar de Charry | Londonderry | Grossmogul |
| Quaterback | Weltmeyer | Grenadier |
| Rocky Lee | Rouletto | Wendenburg |
| Royal Classic | Riverside | Wolkentanz II |
| Savoy | A Jungle Prince | Davignon I |
| Sezuan | Calypso II | Good Match xx |
| Spörcken | Brentano II | Weltmeyer |
| Spörcken | Fürst Heinrich | Wolkenstein II |
| Spörcken | Rubinstein I | Top of Class |
| Spörcken | Weltmeyer | Wanderbursch II |
| Vitalis | Florestan I | Entree |
| Vitalis | Fürst Piccolo | |
| Zack | Brentano II | Feiner Stern |
| Zack | De Niro | Weltmeyer |
| Themen | Statistiken | Letzter Beitrag | ||
|---|---|---|---|---|
|
Erstellt von jue, 13.12.2025, 16:06
|
1 Antwort
422 Hits
0 Likes
|
Letzter Beitrag
von gapko48
26.12.2025, 21:41
|
||
|
Erstellt von Hobbyzucht, 20.11.2025, 21:07
|
34 Antworten
3.031 Hits
0 Likes
|
Letzter Beitrag
von chrisi
09.12.2025, 17:45
|
||
|
Erstellt von hufschlag, 15.11.2025, 18:10
|
4 Antworten
645 Hits
0 Likes
|
Letzter Beitrag
von hufschlag
16.11.2025, 07:19
|
||
|
Erstellt von Rotspon, 14.11.2025, 08:09
|
0 Antworten
122 Hits
0 Likes
|
Letzter Beitrag
von Rotspon
14.11.2025, 08:09
|
||
|
Erstellt von schnuff, 23.11.2024, 18:49
|
22 Antworten
2.317 Hits
0 Likes
|
Letzter Beitrag
von Nickelo
21.06.2025, 20:19
|

Kommentar